51Talk Online Education Group (COE) Reports Q4 Earnings
COE|EPS -$0.02|Rev $30.6M|Net Loss $6.5M 51Talk Online Education Group reported a net loss of $6.5M for the fourth quarter of ...
COE|EPS -$0.02|Rev $30.6M|Net Loss $6.5M 51Talk Online Education Group reported a net loss of $6.5M for the fourth quarter of ...
REX|EPS $1.32|Rev $158.0M|Net Income $43.7M Stock $41.38 (+1.5%) EPS YoY +325.8%|Rev YoY -0.1%|Net Margin 27.7% REX American Resources delivered a ...
FRSX|EPS -$0.02|Rev $61,000|Net Loss $2.9M Foresight Autonomous Holdings Ltd. reported widening losses in its fourth quarter as the automotive vision ...
PDD|EPS RMB17.69|Rev RMB123.91B|Net Income RMB24.54B Stock $102.9 (+4.9%) EPS YoY -10%|Rev YoY +12.0%|Net Margin 19.8% Growth at a cost. PDD ...
CNM|EPS $0.52 vs $0.77 est (-32.3%)|Rev $1.58B|Net Income $73.0M Stock $48.41 (+2.1%) Significant earnings miss. Core & Main, Inc. (CNM) ...
Core & Main (NYSE:CNM) executives highlighted continued market share gains, margin progress and strong cash generation during the company’s fiscal ...
Company Overview AGI is a profitable fintech providing financial services to underserved Brazilians. It operates a hybrid business model combining ...
Earnings Per Share (GAAP) $5.25 vs $4.13 est. (+27.0%) Revenue $24.0B vs $23.6B est. FedEx crushes Q3 estimates. FedEx Corporation ...
Earnings Per Share (GAAP) $-0.55 The Cato Corporation is a specialty retailer offering value-priced fashion apparel and accessories. The company ...
Earnings Per Share (GAAP) $0.00 vs $-0.00 est. (+100.0%) Revenue $4.5M vs $6.0M est. Breakeven beats the street. Gold Royalty ...
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.