NSE cash market turnover hits 23-month high in June
July 23, 2026
Money and the price of indecision
July 23, 2026
BKYI|EPS -$0.19|Rev $1.2M|Net Loss $1.7M Stock $0.53 (-11.5%) EPS YoY +58.7%|Rev YoY -15.1%|Net Margin -138.7% BIO-key International delivered a narrower ...
VERB|EPS -$5.96|Rev $12.8M|Net Loss $148.4M TON Strategy Company reported a loss per share of $5.96 for the full year of ...
USAS|EPS -$0.13 vs $0.04 est (-425.0%)|Rev $118.0M vs $65.3M est (+80.8%)|Net Loss $87.4M Stock $4.76 Mixed Results. Americas Gold and ...
AGX|EPS $3.47|Rev $262.1M|Net Income $49.2M Stock $555.60 EPS YoY +56.3%|Rev YoY +12.7%|Net Margin 18.8% Argan delivers record profitability despite market ...
BLNK|EPS -$0.28|Rev $27.0M|Net Loss $32.7M Stock $0.61 (-9.4%) EPS YoY +63.2%|Rev YoY -3.5%|Net Margin -121.0% Blink Charging delivered a narrower ...
SLND|EPS -$4.00 vs -$0.18 est |Rev $104.0M|Net Loss $216.4M Stock $1.10 Massive Miss. Southland Holdings, Inc. (SLND) delivered a disastrous Q4 ...
CCL|EPS $0.20|Rev $6.17B|Net Income $258.0M Stock $24.44 (-3.3%) Results Overview. Carnival Corporation & plc (CCL) reported Q1 2026 adjusted earnings ...
CCL|EPS $0.20|Rev $6.17B|Net Income $258.0M Carnival Corporation & plc reported a sharp turnaround in its first quarter fiscal 2026 results, ...
UG|EPS $0.46|Rev $10.5M|Net Income $2.1M United-Guardian, Inc. (UG) reported FY 2025 diluted earnings of $0.46 per share. Revenue totaled $10.5M ...
STRS|EPS $1.47|Rev $29.9M|Net Income $12M Stratus Properties Inc. reported diluted earnings of $1.47 per share for the full year of ...
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.
© Copyright 2024 All Rights Reserved
See articles for original source and related links to external sites.